|
|
|
# Shortcut Keys
|
|
|
|
|
|
|
|
Here are all the hotkeys/shortcuts used within Sketchy Maze.
|
|
|
|
|
|
|
|
* [Global Shortcuts](#global-shortcuts)
|
|
|
|
* [Level Editor](#editor-only)
|
|
|
|
* [Gameplay](#gameplay-only)
|
|
|
|
|
|
|
|
## Global Shortcuts
|
|
|
|
|
|
|
|
| Key | Action |
|
|
|
|
|----------|------------------------------------------------------------|
|
|
|
|
| `Escape` | Exit the application (after confirmation modal). |
|
|
|
|
| `F1` | Open the Guidebook (this site). |
|
|
|
|
| <code>`</code> | Open the [developer console](hacking.md#developer-console) |
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
## Editor Only
|
|
|
|
|
|
|
|
Only while editing a level or doodad:
|
|
|
|
|
|
|
|
| Key | Action |
|
|
|
|
|----------|------------------------------------------------------|
|
|
|
|
| Arrows | Scroll the view of the level you're editing. |
|
|
|
|
| `p` | Playtest the current level (press `e` to edit again) |
|
|
|
|
| `d` | Open the Doodads window to drop them in your level |
|
|
|
|
| `f` | Pencil Tool (**f**reehand) |
|
|
|
|
| `l` | **L**ine Tool |
|
|
|
|
| `r` | **R**ectangle Tool |
|
|
|
|
| `c` | Ellipse Tool (**c**ircles) |
|
|
|
|
| `x` | Eraser Tool |
|
|
|
|
| `+=` | Zoom in (with [--experimental](experimental.md)) |
|
|
|
|
| `-_` | Zoom out ([--experimental](experimental.md)) |
|
|
|
|
| `1` | Reset zoom ([--experimental](experimental.md)) |
|
|
|
|
| `0` | Scroll level back to origin (0,0) |
|
|
|
|
| `Ctrl-N` | Create a new level |
|
|
|
|
| `Ctrl-S` | Save the current drawing |
|
|
|
|
| `Ctrl-O` | Open a drawing |
|
|
|
|
| `Ctrl-Z` | Undo |
|
|
|
|
| `Ctrl-Y` | Redo |
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
## Gameplay Only
|
|
|
|
|
|
|
|
| Key | Action |
|
|
|
|
|---------|----------------------------------------------------------|
|
|
|
|
| `Left` | Move the player character towards the left. |
|
|
|
|
| `Right` | Move the player character towards the right. |
|
|
|
|
| `Up` | Jump |
|
|
|
|
| `e` | Return to the level editor (only if you game from there) |
|
|
|
|
|
|
|
|
|